Porcelain Housing surge arrester (Y10W, Y10C)
Product Details:
| Color | Grey and Brown |
|---|---|
| Outstanding performance | The successful bidder to win the business in Tunisia |
| Place of Origin | Zhejiang, China (Mainland) |
| Brand Name | CANTOR |
| Model Number | Y10W-27KV |
Payment & Shipping Terms:
| Minimum Order Quantity: | 50 Piece/Pieces |
|---|---|
| Packaging Details: | Packaging: Carton Dimensions(2PCS/CTN): 74.5X32X17CM 20'Container(CTN):640CTN(1280PCS) |
| Delivery Time: | 30days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 8000 Piece/Pieces per Month |
Detailed Product Description
| Guarantee Technical Data of Metal Oxide Surge Arrester | |||||
| Manufacturer | Wenzhou Cantor H.V. Electric Manufacturing Co., LTD. | ||||
| Rated Voltage | kV | 27 | |||
| Nominal discharge current | kA | 10 | |||
| 1 | General Feature | Unit | |||
| 1.1 | Applicable standard | IEC60099-4(2004) | |||
| 1.2 | Type designation | Y10W-27/76.5 | |||
| 1.3 | Housing material | Porcelain | |||
| 1.4 | With(out) gqps | Without | |||
| 2 | Ratings characteristics | ||||
| 2.1 | Rated frequency | Hz | 50/60 | ||
| 2.2 | Residual voltage at | ||||
| -lightning impulse 8/20μs | kV | 76.5 | |||
| -steep current impulse 1/10μs | kV | 88.2 | |||
| -switching impulse 30/60μs(10kAup) | kV | 65.7 | |||
| -switching wave(class 1up) | kA | 0.5 | |||
| 2.3 | Continuous operating voltage | kV | 21.5 | ||
| 2.4 | Power freqncy reference voltage | kV | ≥27 | ||
| 2.5 | Long duration current impulse withstand | ||||
| -line discharge chass(10kAup) | |||||
| 2.6 | Operating duty | ||||
| -4/10μs high current impulse withstand | kA | 100 | |||
| 2.7 | Housing insulation level | ||||
| -lightning impulse | kV | 170 | |||
| -power frequency,wet 1 min | kV | 70 | |||
| 2.8 | Partial discharge | pC | ≤10 | ||
| 2.9 | Rated short-circuit withstand current | kA | |||
| 2.10 | Power frequency voltage versus time | 1.15UR-0.1s 1.10UR-1s 1.05UR-1s 1UR-1200s | |||
| 2.11 | Other ratings characteristics | ||||
| -Reference voltage(U1mA DC) | kV | 40.5 | |||
| 3 | Measurements dimensions | ||||
| 3.1 | Creepage distance | mm | 945 | ||
| -creepage distance/Rated voltage Ratio | mm/kV | 35 | |||
| 3.2 | Mechnical section length | mm | 615 | ||
| 3.3 | Insuation distance/electrical section length | mm | 570 | ||
| 3.4 | Mechanical strength | ||||
| -cantilever | N | 147 | |||
| 3.5 | Blocks (Zinc oxide varistor) | ||||
| -diameter | mm | φ42 | |||
| -height | mm | 24.5 | |||
| -number of blocks | 8 | ||||
| 3.6 | Arrester dimension | ||||
| -diameter (big shed) | mm | 130 | |||
| -diameter (small shed) | mm | 115 | |||
| -number of sheds | 13 | ||||
| -core diameter | mm | 72 | |||
| -arrester height (with fittings) | mm | 750 | |||
Porcelain Housing surge arrester (Y10W, Y10C)
Other Products from this Supplier
See more
Porcelain surge arrester, Porcelain Housing lightning arrester, Porcelain MOA arrester products from this supplier.
Company Info
Wenzhou Cantor H.V. Electric Manufacturing Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Wenzhou
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products




